How many Dollar Tree stores are there in the United States?
There are 8,369 Dollar Tree stores in the United States as of August 06, 2024. The state and territory with the most number of Dollar Tree locations in the US is Texas, with 737 stores, which is about 9% of all Dollar Tree stores in the US.
8,369
Locations
3,739
Cities
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,369 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Dollar Tree stores
Texas
737 (9%)
A store for every 39,343 people, in Texas with about 9% of the total number of Dollar Tree stores
California
662 (8%)
A store for every 59,686 people, in California with about 8% of the total number of Dollar Tree stores
Florida
620 (7%)
A store for every 34,642 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 737(9%) | 29.00M | 39.34K |
California | 662(8%) | 39.51M | 59.69K |
Florida | 620(7%) | 21.48M | 34.64K |
Ohio | 358(4%) | 11.69M | 32.65K |
Pennsylvania | 354(4%) | 12.80M | 36.16K |
Illinois | 350(4%) | 12.67M | 36.21K |
New York | 346(4%) | 19.45M | 56.23K |
North Carolina | 329(4%) | 10.49M | 31.88K |
Georgia | 322(4%) | 10.62M | 32.97K |
Michigan | 304(4%) | 9.99M | 32.85K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 61 |
Houston | Texas | 54 |
San Antonio | Texas | 54 |
Philadelphia | Pennsylvania | 38 |
Indianapolis | Indiana | 37 |
Orlando | Florida | 36 |
Miami | Florida | 33 |
El Paso | Texas | 33 |
Las Vegas | Nevada | 30 |
Jacksonville | Florida | 29 |
Dollar Tree vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dollar Tree | vs | Five Below | 1,598 ( -6,771 locations than Dollar Tree) | 44 ( -5 states than Dollar Tree) | 1,141 ( -2,598 cities than Dollar Tree) |
Dollar Tree | vs | Ollie's Bargain Outlet | 525 ( -7,844 locations than Dollar Tree) | 31 ( -18 states than Dollar Tree) | 467 ( -3,272 cities than Dollar Tree) |
Dollar Tree | vs | 99 Cents Only Stores | 287 ( -8,082 locations than Dollar Tree) | 4 ( -45 states than Dollar Tree) | 179 ( -3,560 cities than Dollar Tree) |
Dollar Tree | vs | Discount Drug Mart | 79 ( -8,290 locations than Dollar Tree) | 1 ( -48 states than Dollar Tree) | 71 ( -3,668 cities than Dollar Tree) |
Dollar Tree | vs | Harmon Face Values | 66 ( -8,303 locations than Dollar Tree) | 5 ( -44 states than Dollar Tree) | 57 ( -3,682 cities than Dollar Tree) |
If you would like to get a detailed report comparing Dollar Tree with any other company, please contact our sales team
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree #9735 | 2916 University Blvd E Former Walgreens | Tuscaloosa | AL | 35404 | 659-261-1434 | 33.2068818 | -87.4993721 | 2916 University Blvd E Former Walgreens, Tuscaloosa, AL, 35404 | USA | 2024-08-06 |
Dollar Tree #9045 | 25297 Us Highway 98 Former Furniture Store | Daphne | AL | 36526 | 251-509-0801 | 30.5930691 | -87.8990298 | 25297 Us Highway 98 Former Furniture Store, Daphne, AL, 36526 | USA | 2024-08-06 |
Dollar Tree #1268 | 8852 Madison Avenue Madison Mall Shopping Center | Fair Oaks | CA | 95628 | 916-907-1680 | 38.66393304 | -121.2284387 | 8852 Madison Avenue Madison Mall Shopping Center, Fair Oaks, CA, 95628 | USA | 2024-08-06 |
Dollar Tree #1540 | 1061 E Avenue J East Lancaster Plaza | Lancaster | CA | 93535 | 661-802-0089 | 34.69704 | -118.0843 | 1061 E Avenue J East Lancaster Plaza, Lancaster, CA, 93535 | USA | 2024-08-06 |
Dollar Tree #6791 | 500 13th St Suite F Phenix Plz Shp Ctr | Phenix City | AL | 36867 | 334-408-6307 | 32.4716111 | -84.9988002 | 500 13th St Suite F Phenix Plz Shp Ctr, Phenix City, AL, 36867 | USA | 2024-08-06 |
Dollar Tree #446 | 10215 Mablevale Plaza Dr Ste 201 Mablevale Plaza Shopping Center | Little Rock | AR | 72209 | 501-404-6058 | 34.66900897 | -92.37995882 | 10215 Mablevale Plaza Dr Ste 201 Mablevale Plaza Shopping Center, Little Rock, AR, 72209 | USA | 2024-08-06 |
Dollar Tree #7559 | 5923 Dollarway Rd Freestanding Bts | Pine Bluff | AR | 71602 | 870-939-6232 | 34.2491877 | -92.0694487 | 5923 Dollarway Rd Freestanding Bts, Pine Bluff, AR, 71602 | USA | 2024-08-06 |
Dollar Tree #3605 | 3330 W Southern Ave 125 35th & Southern | Phoenix | AZ | 85041 | 480-877-0935 | 33.39213434 | -112.12990909 | 3330 W Southern Ave 125 35th & Southern, Phoenix, AZ, 85041 | USA | 2024-08-06 |
Dollar Tree #7338 | 9420 W Northern Ave Suite 103 Peoria Crossing | Glendale | AZ | 85305 | 602-613-5805 | 33.5543923 | -112.2615283 | 9420 W Northern Ave Suite 103 Peoria Crossing, Glendale, AZ, 85305 | USA | 2024-08-06 |
Dollar Tree #2106 | 156 Cahaba Road Greenville Relo 2106 | Greenville | AL | 36037 | 334-525-6029 | 31.85288838 | -86.64378123 | 156 Cahaba Road Greenville Relo 2106, Greenville, AL, 36037 | USA | 2024-08-06 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales