Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Mitchell Agude | 50 | LB | 6-4 | 245 | 25 | 1 | Miami |
Maurice Alexander | 1 | WR | 5-11 | 174 | 27 | 1 | Florida International |
Alex Anzalone | 34 | LB | 6-3 | 238 | 29 | 8 | Florida |
Terrion Arnold | 0 | CB | 6-0 | 199 | 21 | R | Alabama |
Kayode Awosika | 74 | G | 6-3 | 315 | 25 | 3 | Buffalo |
David Bada | 61 | DL | 6-5 | 287 | 29 | 2 | |
Derrick Barnes | 55 | LB | 6-0 | 240 | 25 | 4 | Purdue |
Jake Bates | 43 | K | 5-10 | 202 | 25 | 1 | Arkansas |
Mathieu Betts | 95 | DL | 6-2 | 259 | 29 | 1 | Laval |
Ike Boettger | 78 | G | 6-6 | 313 | 29 | 6 | Iowa |
Brian Branch | 32 | DB | 6-0 | 203 | 22 | 2 | Alabama |
Jalon Calhoun | 80 | WR | 5-11 | 194 | 23 | R | Duke |
Jack Campbell | 46 | LB | 6-5 | 243 | 23 | 2 | Iowa |
Duke Clemens | 63 | OL | 6-4 | 305 | 23 | R | UCLA |
John Cominsky | 79 | DL | 6-5 | 285 | 28 | 6 | Charleston |
Scott Daly | 47 | LS | 6-1 | 245 | 30 | 4 | Notre Dame |
Marcus Davenport | 92 | DL | 6-6 | 265 | 27 | 7 | Texas-San Antonio |
Carlton Davis | 23 | CB | 6-1 | 206 | 27 | 7 | Auburn |
Kaden Davis | 88 | WR | 6-1 | 193 | 25 | 1 | NW Missouri State University |
Taylor Decker | 68 | T | 6-7 | 318 | 30 | 9 | Ohio State |
Khalil Dorsey | 30 | CB | 5-8 | 185 | 26 | 4 | Northern Arizona |
Kingsley Eguakun | 65 | C | 6-3 | 307 | 23 | R | Florida |
Daurice Fountain | 12 | WR | 6-2 | 210 | 28 | 4 | Northern Iowa |
Jack Fox | 3 | P | 6-2 | 218 | 27 | 5 | Rice |
Jake Funk | 36 | RB | 5-10 | 205 | 26 | 3 | Maryland |
Connor Galvin | 76 | OL | 6-7 | 300 | 25 | 1 | Baylor |
Chelen Garnes | 35 | S | 5-11 | 206 | 23 | R | Wake Forest |
Jahmyr Gibbs | 26 | RB | 5-9 | 200 | 22 | 2 | Alabama |
DaRon Gilbert | 53 | LB | 6-1 | 218 | 23 | R | Northern Illinois |
Steven Gilmore | 24 | CB | 6-0 | 174 | 24 | 2 | Marshall |
Graham Glasgow | 60 | OL | 6-6 | 315 | 31 | 9 | Michigan |
Jared Goff | 16 | QB | 6-4 | 217 | 29 | 9 | California |
Antoine Green | 18 | WR | 6-2 | 199 | 24 | 2 | North Carolina |
Hogan Hatten | 49 | LS | 6-2 | 239 | 23 | R | Idaho |
Parker Hesse | 43 | TE | 6-3 | 251 | 29 | 3 | Iowa |
Hendon Hooker | 2 | QB | 6-3 | 220 | 26 | 2 | Tennessee |
James Houston | 41 | LB | 6-1 | 245 | 25 | 3 | Jackson State University |
Bryan Hudson | 64 | C | 6-5 | 301 | 23 | R | Louisville |
Aidan Hutchinson | 97 | DL | 6-7 | 268 | 23 | 3 | Michigan |
Jermar Jefferson | 28 | RB | 5-10 | 215 | 24 | 2 | Oregon State |
Malik Jefferson | 52 | LB | 6-2 | 241 | 27 | 4 | Texas |
Brandon Joseph | 40 | S | 6-0 | 200 | 23 | 1 | Notre Dame |
Kerby Joseph | 31 | S | 6-1 | 203 | 23 | 3 | Illinois |
Tom Kennedy | 85 | WR | 5-10 | 195 | 28 | 3 | Bryant |
Zonovan Knight | 27 | RB | 5-11 | 209 | 23 | 3 | N.C. State |
Sam LaPorta | 87 | TE | 6-3 | 245 | 23 | 2 | Iowa |
Nate Lynn | 57 | DL | 6-3 | 256 | 22 | R | William & Mary |
Giovanni Manu | 59 | OL | 6-7 | 354 | 23 | R | University of British Columbia |
Brodric Martin | 99 | DL | 6-5 | 330 | 25 | 2 | Western Kentucky |
Sean McKeon | 86 | TE | 6-5 | 255 | 26 | 5 | Michigan |
Alim McNeill | 54 | DL | 6-2 | 315 | 24 | 4 | N.C. State |
Ifeatu Melifonwu | 6 | S | 6-3 | 210 | 25 | 4 | Syracuse |
James Mitchell | 82 | TE | 6-4 | 246 | 24 | 3 | Virginia Tech |
David Montgomery | 5 | RB | 5-11 | 224 | 27 | 6 | Iowa State |
C.J. Moore | 38 | S | 5-11 | 199 | 28 | 5 | Ole Miss |
Emmanuel Moseley | 4 | CB | 5-11 | 195 | 28 | 7 | Tennessee |
Ben Niemann | 51 | LB | 6-2 | 235 | 29 | 7 | Iowa |
Michael Niese | 62 | OL | 6-5 | 295 | 26 | 1 | Temple |
Morice Norris | 39 | CB | 5-11 | 192 | 23 | R | Fresno State |
Pat O'Connor | 69 | DL | 6-4 | 270 | N/A | 7 | Eastern Michigan |
Levi Onwuzurike | 91 | DL | 6-3 | 290 | 26 | 4 | Washington |
Josh Paschal | 93 | DL | 6-3 | 274 | 24 | 3 | Kentucky |
Kyle Peko | 65 | DL | 6-1 | 305 | 31 | 6 | Oregon State |
Donovan Peoples-Jones | 19 | WR | 6-2 | 204 | 25 | 5 | Michigan |
Frank Ragnow | 77 | C | 6-5 | 310 | 28 | 7 | Arkansas |
Ennis Rakestraw Jr. | 15 | CB | 5-11 | 191 | 22 | R | Missouri |
Kalif Raymond | 11 | WR | 5-8 | 180 | 29 | 8 | Holy Cross |
Jalen Reeves-Maybin | 42 | LB | 6-1 | 226 | 29 | 8 | Tennessee |
Craig Reynolds | 13 | RB | 5-11 | 216 | 28 | 3 | Kutztown |
Amik Robertson | 21 | CB | 5-9 | 183 | 26 | 5 | Louisiana Tech |
Malcolm Rodriguez | 44 | LB | 5-11 | 234 | 25 | 3 | Oklahoma State |
Penei Sewell | 58 | T | 6-5 | 335 | 23 | 4 | Oregon |
Dan Skipper | 70 | T | 6-9 | 330 | 29 | 5 | Arkansas |
Chris Smith | 90 | DL | 6-1 | 305 | 24 | 1 | Notre Dame |
Tre'Quan Smith | 10 | WR | 6-2 | 210 | 28 | 6 | UCF |
Colby Sorsdal | 75 | OL | 6-6 | 315 | 24 | 2 | William & Mary |
Amon-Ra St. Brown | 14 | WR | 6-0 | 202 | 24 | 4 | USC |
Loren Strickland | 48 | S | 5-10 | 202 | 24 | R | Ball State |
Nate Sudfeld | 8 | QB | 6-6 | 230 | 30 | 8 | Indiana |
Isaac Ukwu | 45 | DL | 6-3 | 258 | 25 | R | Mississippi |
Sione Vaki | 33 | RB | 5-11 | 213 | 23 | R | Utah |
Kindle Vildor | 29 | CB | 5-11 | 189 | 26 | 5 | Georgia Southern |
Isaiah Williams | 83 | WR | 5-10 | 186 | 23 | R | Illinois |
Jameson Williams | 9 | WR | 6-1 | 180 | 23 | 3 | Alabama |
Mekhi Wingo | 94 | DL | 6-0 | 291 | 21 | R | LSU |
Brock Wright | 89 | TE | 6-5 | 250 | 25 | 4 | Notre Dame |
Kevin Zeitler | 71 | G | 6-4 | 340 | 34 | 13 | Wisconsin |
Shane Zylstra | 84 | TE | 6-4 | 240 | 27 | 3 | Minnesota State |
Active/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Christian Mahogany | 73 | OL | 6-3 | 319 | 23 | R | Boston College |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
DJ Reader | 98 | DL | 6-3 | 335 | 30 | 9 | Clemson |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Michael Badgley | 17 | K | 5-10 | 188 | 29 | 6 | Miami |
Netane Muti | 52 | G | 6-3 | 315 | 25 | 4 | Fresno State |